Side-by-side comparison of 2-3 conditions across metrics, symptoms, and body systems
| Metric | Lyme Disease | Long COVID |
|---|---|---|
| US Prevalence | 2.0M | 18.0M |
| Annual New Cases | 476K | 6.0M |
| Avg Diagnostic Delay | 4 yr 5 mo | 6 months |
| Annual Cost / Patient | $2,032 | $9,000 |
| NIH Funding | $59M | $1.15B |
| Burden-to-Funding Ratio | 69:1 | 141:1 |
| Primary Diagnostic Test | Two-tier serology (ELISA + Western blot) | No single FDA-approved test; clinical diagnosis |
| ICD-10 Code(s) | A69.20A69.21A69.22A69.23A69.29 | U09.9 |
Distinguished by erythema migrans rash (pathognomonic) and tick bite vector.
Distinguished by post-viral onset pattern following documented SARS-CoV-2 infection.
Summary: Lyme Disease and Long COVID share 12 symptoms, but differ in diagnostic approach: Lyme Disease uses Two-tier serology while Long COVID relies on No single FDA-approved test. The diagnostic delay gap is 46.8 months, with NIH funding differing by 1.1B.